| From | To | Standing | Unit |
|---|---|---|---|
| 1 Oct 2026 | Current | 54.59p | 21.63p |
| 29 Sep 2026 | 30 Sep 2026 | 57.32p | 22.72p |
| 26 Sep 2026 | 28 Sep 2026 | 57.32p | 22.72p |
| 25 Sep 2026 | 25 Sep 2026 | 57.32p | 22.72p |
| 24 Sep 2026 | 24 Sep 2026 | 57.32p | 22.72p |
| 17 Sep 2026 | 23 Sep 2026 | 57.32p | 22.72p |
| 14 Sep 2026 | 16 Sep 2026 | 57.32p | 22.72p |
| 13 Sep 2026 | 13 Sep 2026 | 57.32p | 22.72p |
| 7 Sep 2026 | 12 Sep 2026 | 57.32p | 22.72p |
| 6 Sep 2026 | 6 Sep 2026 | 57.32p | 22.72p |
| 5 Sep 2026 | 5 Sep 2026 | 57.32p | 22.72p |
| 4 Sep 2026 | 4 Sep 2026 | 57.32p | 22.72p |
| 3 Sep 2026 | 3 Sep 2026 | 57.32p | 22.72p |
| 5 Jul 2026 | 2 Sep 2026 | 57.32p | 22.72p |
| 4 Jul 2026 | 4 Jul 2026 | 57.32p | 22.72p |
| 1 Jul 2026 | 3 Jul 2026 | 57.32p | 22.72p |
EDF Exclusive Jul27v3
EDF Exclusive Jul27v3 is a standard electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
Current rates effective from .
How does EDF Exclusive Jul27v3 compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Jul27v3 alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 44.85p | 22.28p |
| East Midlands | National Grid Electricity Distribution | 44.52p | 21.04p |
| London | UK Power Networks | 36.12p | 21.70p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 60.86p | 23.21p |
| West Midlands | National Grid Electricity Distribution | 50.34p | 21.16p |
| North East England | Northern Powergrid | 54.70p | 21.14p |
| North West England | Electricity North West | 38.81p | 22.36p |
| Northern Scotland | Scottish and Southern Electricity Networks | 48.28p | 21.95p |
| Southern Scotland | SP Energy Networks | 54.59p | 21.63p |
| South East England | UK Power Networks | 45.32p | 22.58p |
| Southern England | Scottish and Southern Electricity Networks | 40.80p | 22.16p |
| South Wales | National Grid Electricity Distribution | 48.56p | 22.10p |
| South West England | National Grid Electricity Distribution | 48.60p | 22.46p |
| Yorkshire | Northern Powergrid | 54.78p | 21.09p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Southern Scotland
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare EDF Exclusive Jul27v3 head-to-head
See how EDF Exclusive Jul27v3 stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about EDF Exclusive Jul27v3
See your projected cost on EDF Exclusive Jul27v3
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Jul27v3 versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed . Most recent rate change for this tariff: 1 Oct 2026.