| From | To | Standing | Unit |
|---|---|---|---|
| 1 Oct 2026 | Current | 63.34p | 26.11p |
| 29 Sep 2026 | 30 Sep 2026 | 66.51p | 27.41p |
| 26 Sep 2026 | 28 Sep 2026 | 66.51p | 27.41p |
| 25 Sep 2026 | 25 Sep 2026 | 66.51p | 27.41p |
| 24 Sep 2026 | 24 Sep 2026 | 66.51p | 27.41p |
| 16 Sep 2026 | 23 Sep 2026 | 66.51p | 27.41p |
| 15 Sep 2026 | 15 Sep 2026 | 66.51p | 27.41p |
| 14 Sep 2026 | 14 Sep 2026 | 66.51p | 28.96p |
EDF Exclusive Sep28v2
EDF Exclusive Sep28v2 is a standard electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
Current rates effective from .
How does EDF Exclusive Sep28v2 compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Sep28v2 alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 53.77p | 26.61p |
| East Midlands | National Grid Electricity Distribution | 53.20p | 25.36p |
| London | UK Power Networks | 43.66p | 26.60p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 69.87p | 27.86p |
| West Midlands | National Grid Electricity Distribution | 59.14p | 25.60p |
| North East England | Northern Powergrid | 63.76p | 25.46p |
| North West England | Electricity North West | 46.88p | 26.49p |
| Northern Scotland | Scottish and Southern Electricity Networks | 56.82p | 26.35p |
| Southern Scotland | SP Energy Networks | 63.34p | 26.11p |
| South East England | UK Power Networks | 54.34p | 26.88p |
| Southern England | Scottish and Southern Electricity Networks | 49.56p | 26.47p |
| South Wales | National Grid Electricity Distribution | 57.08p | 26.56p |
| South West England | National Grid Electricity Distribution | 57.70p | 26.58p |
| Yorkshire | Northern Powergrid | 63.82p | 25.60p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Southern Scotland
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare EDF Exclusive Sep28v2 head-to-head
See how EDF Exclusive Sep28v2 stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about EDF Exclusive Sep28v2
See your projected cost on EDF Exclusive Sep28v2
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Sep28v2 versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed . Most recent rate change for this tariff: 1 Oct 2026.