Freephase Static 24m v10_HH
Freephase Static 24m v10_HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:00 - 06:00 | 17.20p |
| Standard | 06:00 - 16:00 | 25.58p |
| Peak | 16:00 - 19:00 | 46.01p |
| Standard | 19:00 - 23:00 | 25.58p |
| Off-Peak | 23:00 - 00:00 | 17.20p |
How does Freephase Static 24m v10_HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Freephase Static 24m v10_HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 44.98p | 17.95p - 46.76p |
| East Midlands | National Grid Electricity Distribution | 44.60p | 16.67p - 45.48p |
| London | UK Power Networks | 36.06p | 17.25p - 46.06p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 60.80p | 18.84p - 47.65p |
| West Midlands | National Grid Electricity Distribution | 50.37p | 16.82p - 45.64p |
| North East England | Northern Powergrid | 54.73p | 16.79p - 45.61p |
| North West England | Electricity North West | 38.82p | 18.61p - 47.42p |
| Northern Scotland | Scottish and Southern Electricity Networks | 48.28p | 17.87p - 46.69p |
| Southern Scotland | SP Energy Networks | 54.55p | 17.20p - 46.01p |
| South East England | UK Power Networks | 45.46p | 18.27p - 47.08p |
| Southern England | Scottish and Southern Electricity Networks | 40.95p | 18.08p - 46.89p |
| South Wales | National Grid Electricity Distribution | 48.55p | 17.85p - 46.67p |
| South West England | National Grid Electricity Distribution | 48.72p | 18.51p - 47.33p |
| Yorkshire | Northern Powergrid | 54.81p | 16.87p - 45.68p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Frequently asked questions about Freephase Static 24m v10_HH
See your projected cost on Freephase Static 24m v10_HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Freephase Static 24m v10_HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed .