GoElectric Apr27 HH
GoElectric Apr27 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:00 - 06:00 | 5.22p |
| Peak | 06:00 - 23:00 | 22.89p |
| Off-Peak | 23:00 - 00:00 | 5.22p |
How does GoElectric Apr27 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on GoElectric Apr27 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 45.43p | 5.22p - 23.63p |
| East Midlands | National Grid Electricity Distribution | 45.36p | 5.22p - 22.60p |
| London | UK Power Networks | 42.65p | 5.22p - 22.68p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 65.09p | 5.22p - 24.87p |
| West Midlands | National Grid Electricity Distribution | 49.34p | 5.22p - 22.69p |
| North East England | Northern Powergrid | 55.44p | 5.22p - 22.47p |
| North West England | Electricity North West | 47.25p | 5.22p - 24.24p |
| Northern Scotland | Scottish and Southern Electricity Networks | 58.09p | 5.22p - 24.18p |
| Southern Scotland | SP Energy Networks | 53.91p | 5.22p - 22.89p |
| South East England | UK Power Networks | 44.84p | 5.22p - 24.04p |
| Southern England | Scottish and Southern Electricity Networks | 41.73p | 5.22p - 23.57p |
| South Wales | National Grid Electricity Distribution | 47.43p | 5.22p - 23.94p |
| South West England | National Grid Electricity Distribution | 51.14p | 5.22p - 23.93p |
| Yorkshire | Northern Powergrid | 55.44p | 5.22p - 22.47p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare GoElectric Apr27 HH head-to-head
See how GoElectric Apr27 HH stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about GoElectric Apr27 HH
See your projected cost on GoElectric Apr27 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on GoElectric Apr27 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed .