GoElectric Jan27 HH
GoElectric Jan27 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:00 - 06:00 | 5.22p |
| Peak | 06:00 - 23:00 | 21.07p |
| Off-Peak | 23:00 - 00:00 | 5.22p |
How does GoElectric Jan27 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on GoElectric Jan27 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 47.37p | 5.22p - 24.19p |
| East Midlands | National Grid Electricity Distribution | 53.14p | 5.22p - 22.04p |
| London | UK Power Networks | 38.56p | 5.22p - 23.06p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 63.60p | 5.22p - 23.12p |
| West Midlands | National Grid Electricity Distribution | 59.53p | 5.22p - 21.52p |
| North East England | Northern Powergrid | 67.62p | 5.22p - 20.45p |
| North West England | Electricity North West | 48.51p | 5.22p - 24.65p |
| Northern Scotland | Scottish and Southern Electricity Networks | 57.98p | 5.22p - 22.55p |
| Southern Scotland | SP Energy Networks | 60.07p | 5.22p - 21.07p |
| South East England | UK Power Networks | 54.03p | 5.22p - 23.57p |
| Southern England | Scottish and Southern Electricity Networks | 60.17p | 5.22p - 21.38p |
| South Wales | National Grid Electricity Distribution | 60.01p | 5.22p - 22.64p |
| South West England | National Grid Electricity Distribution | 63.82p | 5.22p - 22.25p |
| Yorkshire | Northern Powergrid | 67.62p | 5.22p - 20.45p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare GoElectric Jan27 HH head-to-head
See how GoElectric Jan27 HH stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about GoElectric Jan27 HH
See your projected cost on GoElectric Jan27 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on GoElectric Jan27 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed .