| From | To | Standing | Unit |
|---|---|---|---|
| 1 Oct 2026 | Current | 61.12p | 26.16p |
| 29 Sep 2026 | 30 Sep 2026 | 64.17p | 27.46p |
| 26 Sep 2026 | 28 Sep 2026 | 64.17p | 27.46p |
| 25 Sep 2026 | 25 Sep 2026 | 64.17p | 28.97p |
Simply Fixed Sep27v2
Simply Fixed Sep27v2 is a standard electricity tariff from EDF. Rates and standing charges shown below are updated daily from EDF's published tariff data. This page was last rebuilt on .
Rates in your area
Current rates effective from .
How does Simply Fixed Sep27v2 compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Simply Fixed Sep27v2 alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 51.38p | 27.00p |
| East Midlands | National Grid Electricity Distribution | 51.05p | 25.45p |
| London | UK Power Networks | 42.65p | 26.18p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 67.39p | 27.77p |
| West Midlands | National Grid Electricity Distribution | 56.87p | 25.62p |
| North East England | Northern Powergrid | 61.23p | 25.56p |
| North West England | Electricity North West | 45.34p | 27.03p |
| Northern Scotland | Scottish and Southern Electricity Networks | 54.81p | 26.32p |
| Southern Scotland | SP Energy Networks | 61.12p | 26.16p |
| South East England | UK Power Networks | 51.85p | 27.12p |
| Southern England | Scottish and Southern Electricity Networks | 47.33p | 26.62p |
| South Wales | National Grid Electricity Distribution | 55.09p | 26.53p |
| South West England | National Grid Electricity Distribution | 55.13p | 26.94p |
| Yorkshire | Northern Powergrid | 61.31p | 25.60p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Southern Scotland
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Simply Fixed Sep27v2 head-to-head
See how Simply Fixed Sep27v2 stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Simply Fixed Sep27v2
See your projected cost on Simply Fixed Sep27v2
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Simply Fixed Sep27v2 versus your current tariff, plus every other active UK tariff for comparison.
Get started freeIndependent: suppliers don't pay to be listed or ranked. Where our data comes from
Data refreshed . Most recent rate change for this tariff: 1 Oct 2026.